WICHITA, KS. – Jack Fries and Julie Vega, both of Olivet Nazarene University, were named the KCAC Men’s and Women’s Swimmers of the Month, respectively, the conference office announced Thursday. Both student-athletes were selected for their performances from Dec. 14-Jan. 24 by a vote of conference Sports Information Directors. All KCAC Player of the Week and Swimmer of the Month honors are presented by Equity Bank.
Jack Fries — Olivet Nazarene University
So. | Fenton, MI.
Date | Meet Name | Event | Time/Score | Individual Finish | Team Finish | Total # Teams | Total # Individuals | Cut Achieved |
1/06/2024 | Dual vs. DePauw (Ind.) | 100-yard backstroke | 53.40 | 1 | T, 131-131 | 2 | 8 | B |
1/06/2024 | Dual vs. DePauw (Ind.) | 100-yard freestyle | 48.11 | 1 | T, 131-131 | 2 | 13 | B |
1/20/2024 | Bethel Tri-Meet | 200-yard freestyle | 1:49.74 | 1 | N/A | 3 | 7 | N/A |
1/20/2024 | Bethel Tri-Meet | 100-yard backstroke | 54.14 | 1 | N/A | 3 | 6 | B |
1/20/2024 | Bethel Tri-Meet | 200-yard backstroke | 2:01.17 | 1 | N/A | 3 | 6 | N/A |
Fries was the winner of all five of his individual events across two meets this month. He was also a member of three winning relay teams. Fries hit the NAIA B standard in three of his five events.
Julie Vega — Olivet Nazarene University
Sr. | Barrington, IL.
Date | Meet Name | Event | Time/Score | Individual Finish | Team Finish | Total # Teams | Total # Individuals | Cut Achieved |
1/06/2024 | Dual vs. DePauw (Ind.) | 200-yard breaststroke | 1:06.08 | 1 | L, 163-104 | 2 | 7 | B |
1/06/2024 | Dual vs. DePauw (Ind.) | 100-yard breaststroke | 2:27.51 | 1 | L, 163-104 | 2 | 5 | B |
1/20/2024 | Bethel Tri-Meet | 100-yard breaststroke | 1:06.19 | 1 | N/A | 3 | 9 | B |
1/20/2024 | Bethel Tri-Meet | 200-yard breaststroke | 2:24.59 | 1 | N/A | 3 | 10 | B |
Vega swept all four of her individual events throughout the month while also being a part of three winning relays. She hit the NAIA B standard times in each of her four events and is nationally ranked 4th in the 100-yard breaststroke and 3rd in the 200-yard breaststroke.
For more information about the athletics program, contact Evan Wild, Sports Information Director, ewwild@olivet.edu.
To view all Tiger Athletics news, click here.
— Republished 1/26/2024 —